Natural variation at the soybean J locus improves adaptation to the tropics and enhances yield | |
S. J. Lu, X. H. Zhao, Y. L. Hu, S. L. Liu, H. Y. Nan, X. M. Li, C. Fang, D. Cao, X. Y. Shi, L. P. Kong, T. Su, F. G. Zhang, S. C. Li, Z. Wang, X. H. Yuan, E. R. Cober, J. L. Weller, B. H. Liu, X. L. Hou, Z. X. Tian and F. J. Kong; 刘宝辉 孔凡江 | |
2017 | |
Source Publication | Nature Genetics
![]() |
Volume | 49Issue:5Pages:773-+ |
Abstract | Soybean is a major legume crop originating in temperate regions, and photoperiod responsiveness is a key factor in its latitudinal adaptation. Varieties from temperate regions introduced to lower latitudes mature early and have extremely low grain yields. Introduction of the long-juvenile (LJ) trait extends the vegetative phase and improves yield under short-day conditions, thereby enabling expansion of cultivation in tropical regions. Here we report the cloning and characterization of J, the major classical locus conferring the LJ trait, and identify J as the ortholog of Arabidopsis thaliana EARLY FLOWERING 3 (ELF3). J depends genetically on the legume-specific flowering repressor E1, and J protein physically associates with the E1 promoter to downregulate its transcription, relieving repression of two important FLOWERING LOCUS T (FT) genes and promoting flowering under short days. Our findings identify an important new component in flowering-time control in soybean and provide new insight into soybean adaptation to tropical regions. |
DOI | 10.1038/ng.3819 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iga.ac.cn/handle/131322/7658 |
Collection | 湿地生态系统管理学科组_湿地与全球变化学科组 |
Corresponding Author | 刘宝辉 孔凡江 |
Recommended Citation GB/T 7714 | S. J. Lu, X. H. Zhao, Y. L. Hu, S. L. Liu, H. Y. Nan, X. M. Li, C. Fang, D. Cao, X. Y. Shi, L. P. Kong, T. Su, F. G. Zhang, S. C. Li, Z. Wang, X. H. Yuan, E. R. Cober, J. L. Weller, B. H. Liu, X. L. Hou, Z. X. Tian and F. J. Kong,刘宝辉 孔凡江. Natural variation at the soybean J locus improves adaptation to the tropics and enhances yield[J]. Nature Genetics,2017,49(5):773-+. |
APA | S. J. Lu, X. H. Zhao, Y. L. Hu, S. L. Liu, H. Y. Nan, X. M. Li, C. Fang, D. Cao, X. Y. Shi, L. P. Kong, T. Su, F. G. Zhang, S. C. Li, Z. Wang, X. H. Yuan, E. R. Cober, J. L. Weller, B. H. Liu, X. L. Hou, Z. X. Tian and F. J. Kong,&刘宝辉 孔凡江.(2017).Natural variation at the soybean J locus improves adaptation to the tropics and enhances yield.Nature Genetics,49(5),773-+. |
MLA | S. J. Lu, X. H. Zhao, Y. L. Hu, S. L. Liu, H. Y. Nan, X. M. Li, C. Fang, D. Cao, X. Y. Shi, L. P. Kong, T. Su, F. G. Zhang, S. C. Li, Z. Wang, X. H. Yuan, E. R. Cober, J. L. Weller, B. H. Liu, X. L. Hou, Z. X. Tian and F. J. Kong,et al."Natural variation at the soybean J locus improves adaptation to the tropics and enhances yield".Nature Genetics 49.5(2017):773-+. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment