Characterization of heavy metal concentrations in the sediments of three freshwater rivers in Huludao City, Northeast China | |
Zheng, Na; Wang, Qichao; Liang, Zhongzhu; Zheng, Dongmei | |
2008 | |
Conference Name | 8th International Conference on Mercury as a Global Pollutant |
Source Publication | ENVIRONMENTAL POLLUTION |
Conference Date | AUG 06-11, 2006 |
Conference Place | Madison, WI |
Publication Place | OXFORD |
Publisher | ELSEVIER SCI LTD |
Abstract | Wuli River, Cishan River, and Lianshan River are three freshwater rivers flowing through Huludao City, in a region of northeast China strongly affected by industrialization. Contamination assessment has never been conducted in a comprehensive way. For the first time, the contamination of three rivers impacted by different sources in the same city was compared. This work investigated the distribution and sources of Hg, Ph, Cd, Zn and Cu in the surface sediments of Wuli River, Cishan River, and Lianshan River, and assessed heavy metal toxicity risk with the application of two different sets of Sediment Quality Guideline (SQG) indices (effect range low/effect range median values, ERL/ERM; and threshold effect level/probable effect level, TEL/PEL). Furthermore, this study used a toxic unit approach to compare and gauge the individual and combined metal contamination for Hg, Pb, Cd, Zn and Cu. Results showed that Hg contamination in the sediments of Wuli River originated from previous sediment contamination of the chlor-alkali producing industry, and Ph, Cd, Zn and Cu contamination was mainly derived from atmospheric deposition and unknown small pollution sources. Heavy metal contamination to Cishan River sediments was mainly derived from Huludao Zinc Plant, while atmospheric deposition, sewage wastewater and unknown small pollution were the primary sources for Lianshan River. The potential acute toxicity in sediment of Wuli River may be primarily due to Hg contamination. Hg is the major toxicity contributor, accounting for 53.3-93.2%, 7.9-54.9% to total toxicity in Wuli River and Lianshan River, respectively, followed by Cd. In Cishan River, Cd is the major sediment toxicity contributor, however, accounting for 63.2-66.9% of total toxicity. (C) 2008 Elsevier Ltd. All rights reserved. |
Keyword | Sediment Sediment Quality Guidelines Huludao City Freshwater |
Funding Organization | Univ Wisconsin Madison, US Geol Survey, Univ Wisconsin La Crosse |
Language | 英语 |
WOS ID | WOS:000257258500015 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://ir.iga.ac.cn/handle/322005/4771 |
Collection | 湿地生态系统管理学科组_合作研究组 |
Recommended Citation GB/T 7714 | Zheng, Na,Wang, Qichao,Liang, Zhongzhu,et al. Characterization of heavy metal concentrations in the sediments of three freshwater rivers in Huludao City, Northeast China[C]. OXFORD:ELSEVIER SCI LTD,2008. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment